- Home /
- Electrical /
- Busbars, Terminals & Insulators /
- Blue Sea 250A MaxiBus BusBars
Shop Now
- Batteries
- Boat Hardware
-
Electrical
- Battery Switch
- Busbars, Terminals & Insulators
- Cable Management
- Circuit Breakers
- Deck Seals
- Electrical Panels
- Electrolysis Protection
- Engine Instruments
- Fuses & Fuse Blocks
- Heat Shrink
- Meters
- Plugs & Sockets
- Portable Solar Lantern
- Single & Multi-Core Cables
- Switches
- Terminals & Crimps
- Accessories, Upgrades & Spares
- Marine Electronics & Raymarine
- Marine Lighting
- Power Generation & Management
- Propulsion & Around The Engine
- Pumps
- Safety Solutions
- Sanitation & Tanks
- Steering Control & Trim
- Vessel Manoeuvring Systems
- Winches & Cranes
- Clearance
Blue Sea 250A MaxiBus BusBars
The industry standard for positive or negative distribution, or the distribution of AC ground circuits.
| 2105 | 2126 | 2127 | 2128 | ||
| Maximum Voltage | 300V AC 48V DC | 300V AC 48V DC | 300V AC 48V DC | 300V AC 48V DC | |
| Number of Screw Terminals | 12 | 6 | |||
| Number of Terminal Studs | 2 | 6 | 4 | 2 | |
| Terminal Type | #10-24 Screw 5/16"-18 Stud | 5/16"-18 Stud | 5/16"-18 Stud | #10-24 Screw 5/16"-18 Stud | |
| Continuous Rating | 250A | 250A | 250A | 250A | |
| Base Material | UL-94-V0 Rated, Glass Reinforced Thermoplastic | UL-94-V0 Rated, Glass Reinforced Thermoplastic | UL-94-V0 Rated, Glass Reinforced Thermoplastic | UL-94-V0 Rated, Glass Reinforced Thermoplastic | |
| Bus Material | Tin-Plated Copper CDA 110/11000 | Tin-Plated Copper CDA 110/11000 | Tin-Plated Copper CDA 110/11000 | Tin-Plated Copper CDA 110/11000 | |
| Recommended Screw Torque | 23in-lb (2.6 Nm) | 23in-lb (2.6 Nm) | |||
| Recommended Stud Torque | 132in-lb (14.91 Nm) | 132in-lb (14.91 Nm) | 132in-lb (14.91 Nm) | 132in-lb (14.91 Nm) | |
| Weight | 0.80lb (0.36kg) | 0.80lb (0.36kg) | 0.80lb (0.36kg) | 0.80lb (0.36kg) |
